SUR COMMANDE,  commandes@rectifshop.fr
      
    
              
       
    
    
      | Modèle | Année de production | Cyl | KW | CV | Cylindres | La fourniture | Code moteur | 
|---|---|---|---|---|---|---|---|
| dCi 100 | 2003/11 - | 2464 centimètres cubes | 73 KW | 99 CV | 4 cylindres | Diesel | G9U 754 | 
| dCi 100 | 2003/11 - | 2464 centimètres cubes | 73 KW | 99 CV | 4 cylindres | Diesel | G9U 720 | 
| dCi 100 | 2006/04 - | 2464 centimètres cubes | 74 KW | 101 PS | 4 cylindres | Diesel | G9U 650 | 
| dCi 120 | 2002/07 - 2006/08 | 2464 centimètres cubes | 84 KW | 115 chevaux | 4 cylindres | Diesel | G9U 750 | 
| dCi 120 | 2002/07 - 2006/08 | 2464 centimètres cubes | 84 KW | 115 chevaux | 4 cylindres | Diesel | G9U 724 | 
| dCi 120 | 2002/07 - 2006/08 | 2464 centimètres cubes | 84 KW | 115 chevaux | 4 cylindres | Diesel | G9U 720 | 
| dCi 120 | 2006/09 - | 2464 centimètres cubes | 88 KW | 120 chevaux | 4 cylindres | Diesel | G9U 650 | 
| dCi 140 | 2003/11 - | 2953 centimètres cubes | 100 KW | 136 PS | 4 cylindres | Diesel | ZD30 | 
| Modèle | Année de production | Cyl | KW | CV | Cylindres | La fourniture | Code moteur | 
|---|---|---|---|---|---|---|---|
| dCi 100 | 2003/11 - | 2464 centimètres cubes | 73 KW | 99 CV | 4 cylindres | Diesel | G9U 754 | 
| dCi 100 | 2003/11 - | 2464 centimètres cubes | 73 KW | 99 CV | 4 cylindres | Diesel | G9U 720 | 
| dCi 100 | 2006/04 - | 2464 centimètres cubes | 74 KW | 101 PS | 4 cylindres | Diesel | G9U 754 | 
| dCi 100 | 2006/04 - | 2464 centimètres cubes | 74 KW | 101 PS | 4 cylindres | Diesel | G9U 720 | 
| dCi 120 | 2002/04 - | 2464 centimètres cubes | 84 KW | 115 chevaux | 4 cylindres | Diesel | G9U 724 | 
| dCi 120 | 2002/04 - | 2464 centimètres cubes | 84 KW | 115 chevaux | 4 cylindres | Diesel | G9U 720 | 
| dCi 120 | 2002/04 - | 2464 centimètres cubes | 84 KW | 115 chevaux | 4 cylindres | Diesel | G9U 750 | 
| dCi 120 | 2006/09 - | 2464 centimètres cubes | 88 KW | 120 chevaux | 4 cylindres | Diesel | G9U 650 | 
| Modèle | Année de production | Cyl | KW | CV | Cylindres | La fourniture | Code moteur | 
|---|---|---|---|---|---|---|---|
| dCi 100 | 2004/02 - | 2464 centimètres cubes | 73 KW | 99 CV | 4 cylindres | Diesel | G9U 754 | 
| dCi 100 | 2004/02 - | 2464 centimètres cubes | 73 KW | 99 CV | 4 cylindres | Diesel | G9U 720 | 
| dCi 120 | 2003/08 - | 2464 centimètres cubes | 84 KW | 115 chevaux | 4 cylindres | Diesel | G9U 750 | 
| dCi 120 | 2003/08 - | 2464 centimètres cubes | 84 KW | 115 chevaux | 4 cylindres | Diesel | G9U 724 | 
| dCi 120 | 2003/08 - | 2464 centimètres cubes | 84 KW | 115 chevaux | 4 cylindres | Diesel | G9U 720 | 
| dCi 120 | 2006/08 - | 2464 centimètres cubes | 88 KW | 120 chevaux | 4 cylindres | Diesel | G9U 650 | 
| Modèle | Année de production | Cyl | KW | CV | Cylindres | La fourniture | Code moteur | 
|---|---|---|---|---|---|---|---|
| dCi 115 | 2008/09 - | 2464 centimètres cubes | 84 KW | 114 chevaux | 4 cylindres | Diesel | G9U 630 | 
| dCi 115 | 2008/09 - | 2464 centimètres cubes | 84 KW | 114 chevaux | 4 cylindres | Diesel | G9U 720 | 
| dCi 140 | 2003/07 - | 2464 centimètres cubes | 99 KW | 135 chevaux | 4 cylindres | Diesel | G9U 730 | 
| Modèle | Année de production | Cyl | KW | CV | Cylindres | La fourniture | Code moteur | 
|---|---|---|---|---|---|---|---|
| 2,5 dCi 140 | 2003/07 - | 2464 centimètres cubes | 99 KW | 135 chevaux | 4 cylindres | Diesel | G9U 730 | 
| Modèle | Année de production | Cyl | KW | CV | Cylindres | La fourniture | Code moteur | 
|---|---|---|---|---|---|---|---|
| 2,5 dCi 150 | 2006/04 - | 2464 centimètres cubes | 107 KW | 146 PS | 4 cylindres | Diesel | G9U 630 | 
| Modèle | Année de production | Cyl | KW | CV | Cylindres | La fourniture | Code moteur | 
|---|---|---|---|---|---|---|---|
| 2.2 DTI (JD) | 2000/09 - | 2188 centimètres cubes | 66 KW | 90 chevaux | 4 cylindres | Diesel | G9T 750 | 
| 2.2 DTI (JD) | 2000/09 - | 2188 centimètres cubes | 66 KW | 90 chevaux | 4 cylindres | Diesel | G9T 722 | 
| 2.2 DTI (JD) | 2000/09 - | 2188 centimètres cubes | 66 KW | 90 chevaux | 4 cylindres | Diesel | G9T 720 | 
| 2.5 DTI (JD) | 2001/10 - | 2463 centimètres cubes | 84 KW | 115 chevaux | 4 cylindres | Diesel | G9U 720 | 
| 2.5 DTI (JD) | 2001/10 - | 2463 centimètres cubes | 84 KW | 115 chevaux | 4 cylindres | Diesel | G9U 750 | 
| 2.5 DTI (JD) | 2001/10 - | 2463 centimètres cubes | 84 KW | 115 chevaux | 4 cylindres | Diesel | G9U 754 | 
| 2.5 DTI (JD) | 2001/10 - | 2463 centimètres cubes | 84 KW | 115 chevaux | 4 cylindres | Diesel | G9U 724 | 
| Modèle | Année de production | Cyl | KW | CV | Cylindres | La fourniture | Code moteur | 
|---|---|---|---|---|---|---|---|
| 2.2 DTI (FD) | 2000/09 - | 2188 centimètres cubes | 66 KW | 90 chevaux | 4 cylindres | Diesel | G9T 750 | 
| 2.2 DTI (FD) | 2000/09 - | 2188 centimètres cubes | 66 KW | 90 chevaux | 4 cylindres | Diesel | G9T 722 | 
| 2.2 DTI (FD) | 2000/09 - | 2188 centimètres cubes | 66 KW | 90 chevaux | 4 cylindres | Diesel | G9T 720 | 
| 2,5 DTI (FD) | 2001/10 - | 2463 centimètres cubes | 84 KW | 115 chevaux | 4 cylindres | Diesel | G9U 754 | 
| 2,5 DTI (FD) | 2001/10 - | 2463 centimètres cubes | 84 KW | 115 chevaux | 4 cylindres | Diesel | G9U 724 | 
| 2,5 DTI (FD) | 2001/10 - | 2463 centimètres cubes | 84 KW | 115 chevaux | 4 cylindres | Diesel | G9U 720 | 
| 2,5 DTi (FD) | 2003/10 - | 2463 centimètres cubes | 73 KW | 99 CV | 4 cylindres | Diesel | G9U 754 | 
| Modèle | Année de production | Cyl | KW | CV | Cylindres | La fourniture | Code moteur | 
|---|---|---|---|---|---|---|---|
| 2.2 DTI (ED, HD, UD0, UD4) | 2000/09 - | 2188 centimètres cubes | 66 KW | 90 chevaux | 4 cylindres | Diesel | G9T 722 | 
| 2.2 DTI (ED, HD, UD0, UD4) | 2000/09 - | 2188 centimètres cubes | 66 KW | 90 chevaux | 4 cylindres | Diesel | G9T 720 | 
| 2.2 DTI (ED, HD, UD0, UD4) | 2000/09 - | 2188 centimètres cubes | 66 KW | 90 chevaux | 4 cylindres | Diesel | G9T 750 | 
| 2.5 DTI (ED, HD, UD0, UD4) | 2001/10 - | 2463 centimètres cubes | 84 KW | 115 chevaux | 4 cylindres | Diesel | G9U 750 | 
| 2.5 DTI (ED, HD, UD0, UD4) | 2001/10 - | 2463 centimètres cubes | 84 KW | 115 chevaux | 4 cylindres | Diesel | G9U 754 | 
| 2.5 DTI (ED, HD, UD0, UD4) | 2001/10 - | 2463 centimètres cubes | 84 KW | 115 chevaux | 4 cylindres | Diesel | G9U 724 | 
| 2.5 DTI (ED, HD, UD0, UD4) | 2001/10 - | 2463 centimètres cubes | 84 KW | 115 chevaux | 4 cylindres | Diesel | G9U 720 | 
| 2,5 DTi (ED, HD, UD0, UD4) | 2003/10 - | 2463 centimètres cubes | 73 KW | 99 CV | 4 cylindres | Diesel | G9U 754 | 
| Modèle | Année de production | Cyl | KW | CV | Cylindres | La fourniture | Code moteur | 
|---|---|---|---|---|---|---|---|
| 2.2 DTI (ED, HD, UD0, UD4) | 2000/09 - | 2188 centimètres cubes | 66 KW | 90 chevaux | 4 cylindres | Diesel | G9T 720 | 
| 2.2 DTI (ED, HD, UD0, UD4) | 2000/09 - | 2188 centimètres cubes | 66 KW | 90 chevaux | 4 cylindres | Diesel | G9T 750 | 
| 2.2 DTI (ED, HD, UD0, UD4) | 2000/09 - | 2188 centimètres cubes | 66 KW | 90 chevaux | 4 cylindres | Diesel | G9T 722 | 
| 2.5 DTI (ED, HD, UD0, UD4) | 2001/10 - | 2463 centimètres cubes | 84 KW | 115 chevaux | 4 cylindres | Diesel | G9U 720 | 
| 2.5 DTI (ED, HD, UD0, UD4) | 2001/10 - | 2463 centimètres cubes | 84 KW | 115 chevaux | 4 cylindres | Diesel | G9U 750 | 
| 2.5 DTI (ED, HD, UD0, UD4) | 2001/10 - | 2463 centimètres cubes | 84 KW | 115 chevaux | 4 cylindres | Diesel | G9U 754 | 
| 2.5 DTI (ED, HD, UD0, UD4) | 2001/10 - | 2463 centimètres cubes | 84 KW | 115 chevaux | 4 cylindres | Diesel | G9U 724 | 
| 2.5 DTI (ED, HD, UD0, UD4) | 2003/10 - | 2463 centimètres cubes | 73 KW | 99 CV | 4 cylindres | Diesel | G9U 754 | 
| Modèle | Année de production | Cyl | KW | CV | Cylindres | La fourniture | Code moteur | 
|---|---|---|---|---|---|---|---|
| 2.5 CDTI (F7, J7, A07) | 2006/08 - | 2463 centimètres cubes | 107
                          
            
               | 
Avis clients
Aucun avis n'a été publié pour le moment.